by Thomas Wood | Feb 5, 2021 | Equities, Options, Video of the Day |
https://youtu.be/La5vQKz7Yk0 Today I took a long position in AON. This video explains what I was looking at to trigger the trade as well as where my next targets are. Recent Related Articles How to Avoid Walking Off a Cliff in Hiking, and in Trading by Drew Day |...
by Thomas Wood | Feb 4, 2021 | Equities, Options, Video of the Day |
https://youtu.be/a6JDKBdZugs This video discusses two different trade setups from today’s live trading room at Base Camp Trading. Recent Related Articles How to Avoid Walking Off a Cliff in Hiking, and in Trading by Drew Day | December 12, 2019 | articles | 0...
by Dave Aquino | Feb 3, 2021 | Video of the Day |
by Gary Edwards | Feb 3, 2021 | Futures, Video of the Day |
Some Simple Set Ups In Crude Oil Futures. We do not have to make trading complicated. There were a few simple set ups in Crude Oil Futures that gave some nice...
by Gary Edwards | Feb 2, 2021 | Futures, Video of the Day |
lanning For The Trading Session. One aspect of trading that few think about is planning for the trading session. It is helpful to have an idea of what the market may do in the upcoming session. We do not want to fly by the seat of our pants and blindly start taking...