by Thomas Wood | Jul 28, 2021 | Equities, Video of the Day |
https://youtu.be/OuqhCeEbKGs Today we take a look at McDonalds (MCD) and discuss why I am currently long this market and looking for another push higher. Recent Related Articles How to Avoid Walking Off a Cliff in Hiking, and in Trading by Drew Day | December 12, 2019...
by Thomas Wood | Jul 27, 2021 | Equities, Options, Video of the Day |
https://youtu.be/dB0d5yTSPxQ Today we discuss why we watch momentum oscillators and how they were suggesting a push lower in the market this morning. Recent Related Articles How to Avoid Walking Off a Cliff in Hiking, and in Trading by Drew Day | December 12, 2019 |...
by Thomas Wood | Jul 20, 2021 | Equities, Video of the Day |
https://youtu.be/Iv7TmGJqWgQ Today’s video we take a look at the ES futures and discuss potential support zones to keep an eye on over the next few weeks. Recent Related Articles How to Avoid Walking Off a Cliff in Hiking, and in Trading by Drew Day | December...
by Thomas Wood | Jul 14, 2021 | Equities, Video of the Day |
https://youtu.be/kRNa8c2X2OQ Today we take a look at WMT and I explain the logic behind our long entry into this stock earlier today. Recent Related Articles How to Avoid Walking Off a Cliff in Hiking, and in Trading by Drew Day | December 12, 2019 | articles | 0...
by Thomas Wood | Jul 6, 2021 | Equities, Video of the Day |
https://youtu.be/NQFe4Bg8ur4 In today’s video we discuss how we traded the AMZN breakout this morning carried over from last weeks initial entry. Recent Related Articles How to Avoid Walking Off a Cliff in Hiking, and in Trading by Drew Day | December 12, 2019 |...
by Thomas Wood | Jun 22, 2021 | Equities, Options, Video of the Day |
https://youtu.be/EugQ6_46s1I In today’s video we take a look at a trade from the live trading room this morning in which we went long COST on the daily/weekly breakout. Recent Related Articles How to Avoid Walking Off a Cliff in Hiking, and in Trading by...